Timing and Results By:
2009 Life Time Fitness Triathlon
2009 Race Results

 Display Results By:
By Overall
By Gender

By Category

 Search Participant Results  
 First Name Last Name Bib # City State Zip Code Event and Division
 
Your search resulted in more than 100 matches, displaying only the first 100 matches. Try a more specific search to receive less matches.
Search Results 2668 Matches Found
Bib #  Overall
Place
Division Place Age Group Place
 Name 
City, State, Nation Zip Code Time Event
3154 467 309 36  Jeremy Abbs Minneapolis, MN, USA  55410  1:43:37.9  Short Course
958 833 196 48  Rachael Abrahamson St. Louis Park, MN, USA  55426  3:14:18.6  International Course
605  Benjamin Abrams Deerfield, IL, USA  60015    International Course
606 195 171 28  Brendan Abrams Minneapolis, MN, USA  55410  2:35:08.8  International Course
289 477 399 10  Richard Ach Chicago, IL, USA  60643  2:50:30.6  International Course
1589 6 6 3  Chap Achen Excelsior, MN, USA  55331  2:12:32.4  International Course
720 918 226 48  Lisa Ackerman Minneapolis, MN, USA  55408  3:22:38.2  International Course
1590 118 111 19  Kurt Adams Edina, MN, USA  55424  2:30:31.0  International Course
1049 699 550 7  Tom Adams Eden Prairie, MN, USA  55347  3:02:25.9  International Course
2565 23 14 14  Jeffery Adamson , ,     1:39:22.5  Short Relay
2895 679 288 56  Kari Aderhold Rosemount, MN, USA  55068  1:51:35.8  Short Course
1719 1034 292 31  Wendy Ady Rosemount, MN, USA  55068  4:13:42.2  International Course
801 100 95 15  Steven Aesoph Jamestown, ND, USA  58401  2:29:08.3  International Course
802 556 451 90  Parrish Aharam Minneapolis, MN, USA  55407  2:54:39.0  International Course
2518 49 12 12  Sheri Ahl Minneapolis, MN,   55417  1:57:01.2  Short Relay
3737 59 55 13  Kevin Ahmann Chaska, MI, USA  55318  1:25:16.7  Short Course
803 307 265 54  Adam Ailabouni Northfield, MN, USA  55057  2:41:38.0  International Course
449 5 1 1  Rochelle Akradi , ,     2:22:33.9  International Relay
3271 926 467 40  Bruce Albinson Minneapolis, MN, USA  55409  2:10:50.2  Short Course
804 749 586 112  Gerardo Alcazar Minneapolis, MN, USA  55404  3:06:09.1  International Course
4M 5 5 5  Criag Alexander Boulder, CO, USA  80304  1:51:56.6  Pro
959 994 270 70  Jessica Alexander Minneapolis, MN, USA  55403  3:36:25.2  International Course
3562 546 208 29  Sharon Alexander Excelsior, MN, USA  55331  1:46:14.9  Short Course
1591 1016 733 107  Benjamin Alkhas Minneapolis, MN, USA  55417  3:52:04.1  International Course
1286 512 90 2  Ellie Alldredge Edina, MN, USA  55424  2:52:40.8  International Course
1592 259 226 41  William Alldredge Edina, MN, USA  55424  2:39:12.2  International Course
3408 814 378 30  Heather Alm Cottage Grove, MN, USA  55016  1:59:27.7  Short Course
1593 329 280 47  Robert Alt Chicago, IL, USA  60634  2:42:53.2  International Course
3458 87 79 16  David Althoff St. Paul, MN, USA  55116  1:27:25.6  Short Course
1074 258 225 8  Mark Ambrosen Excelsior, MN, USA  55331  2:39:07.5  International Course
3272 700 398 32  James Amero Apple Valley, MN, USA  55124  1:53:00.8  Short Course
2650 705 399 50  Jason Amero London, ON, Can  N6J3R  1:53:35.6  Short Course
9M  Paul Amey Canoga Park, CA, USA  91304    Pro
1350 789 613 122  Brian Amsler Lombard, IL, USA  60148  3:09:59.4  International Course
3022 159 128 8  Tom Amundson Minneapolis, MN, USA  55410  1:31:46.9  Short Course
441 51 30 30  Amy Andersen Rochester, MN,   55901  2:53:42.5  International Relay
450 92 52 52  Alica Anderson , ,     3:40:14.2  International Relay
2547 29 20 20  Billy Anderson Saint Louis Park, MN,   55426  1:42:54.3  Short Relay
195 48 5 5  Christine Anderson Chicago, IL, USA  60618  2:16:07.9  Elite
3739 362 114 21  Christine Anderson Minneapolis, MN, USA  55406  1:39:19.8  Short Course
721 632 128 23  Corrine Anderson New Hope, MN, USA  55427  2:58:04.5  International Course
1292 302 261 11  Craig Anderson Lino Lakes, MN, USA  55038  2:41:21.0  International Course
3220 524 193 18  Darlee Anderson Lakeville, MN, USA  55044  1:45:45.1  Short Course
2651 463 306 38  Dustin Anderson Minneapolis, MN, USA  55417  1:43:25.6  Short Course
1519 751 164 34  Eleni Anderson Eden Prairie, MN, USA  55347  3:06:18.4  International Course
130 3 3 3  Gavin Anderson Edwardsville, IL, USA  62025  1:58:44.8  Elite
1594  Jeremy Anderson Chicago, IL, USA  60622    International Course
1105 674 533 50  Judd Anderson Minnetonka, MN, USA  55345  3:00:37.3  International Course
3315  Kathy Anderson St. Cloud, MN, USA  56301    Short Course
3098 573 219 11  Kelle Anderson Hudson, WI, USA  54016  1:47:17.6  Short Course
3155 211 165 22  Kent Anderson Saint Paul Park, MN, USA  55071  1:34:14.0  Short Course
3740 179 39 13  Laurie Anderson Duluth, MN, USA  55803  1:32:38.8  Short Course
3382 651 387 19  Luke Anderson Bloomington, MN, USA  55437  1:50:32.8  Short Course
2896 773 354 70  Marcia Anderson Winnipeg, , Can  R3N 1  1:57:15.1  Short Course
607 723 567 75  Robert Anderson Minnetonka, MN, USA  55343  3:04:24.1  International Course
3156 7 7 1  Ronnie Anderson Bloomington, MN, USA  55425  1:15:57.7  Short Course
1520  Samara Anderson Saratoga Springs, NY, USA  12866    International Course
3650 42 40 5  Scott Anderson Bloomington, MN, USA  55438  1:23:17.9  Short Course
960  Sarah Anker Minneapolis, MN, USA  55417    International Course
1351 381 323 65  Jason Anondson Saint Louis Park, MN, USA  55416  2:45:39.1  International Course
3316 668 278 10  Donna Antarr Rancho Santa Fe, CA, USA  92067  1:51:19.7  Short Course
1106 853 649 60  George Antarr III Rancho Santa Fe, CA, USA  92067  3:16:09.2  International Course
2652 133 111 16  Matt Antonen St Louis Park, MN, USA  55416  1:30:12.5  Short Course
805 421 356 70  Ben Applebaum St Louis Park, MN, USA  55416  2:47:14.1  International Course
806 581 470 95  Rachid Aqdim Hopkins, MN, USA  55343  2:55:33.7  International Course
388 60 18 18  Jim Arbuckle Bloomington, MN,   55438  2:56:51.9  International Relay
1720 670 141 20  Kimberly Archbold Peachtree City, GA, USA  30269  3:00:16.6  International Course
3741  Cynthia Arey Minnetrista, MN, USA  55364    Short Course
2712  Andrea Armagost St. Anthony, MN, USA  55421    Short Course
807 675 534 104  Jeff Armentrout Minneapolis, MN, USA  55419  3:00:38.5  International Course
2897 615 242 49  Suzannah Armentrout Minneapolis, MN, USA  55419  1:48:54.3  Short Course
3651 5 5 1  Jon Armour Golden Valley, MN, USA  55416  1:15:03.5  Short Course
3157 208 163 21  Greg Armstrong Lino Lakes, MN, USA  55038  1:34:07.8  Short Course
2653 686 393 49  John Armstrong Minneapolis, MN, USA  55413  1:51:59.4  Short Course
2810 979 481 78  David Arneson Plymouth, MN, USA  55442  2:33:44.0  Short Course
2654 445 299 37  Charlie Arnfelt Arden Hills, MN, USA  55112  1:42:31.0  Short Course
1595  Sanjiv Arora Shoreview, MN, USA  55126    International Course
808 750 587 113  Jason Ash Savage, MN, USA  55378  3:06:16.5  International Course
608 875 662 92  Ryan Ash Eden Prairie, MN, USA  55344  3:17:58.4  International Course
1201 844 202 12  Sherry Ashby Plymouth, MN, USA  55447  3:15:33.8  International Course
809  Mikael Asp Saint Paul, MN, USA  55116    International Course
1352 304 263 53  Greg Asplund Excelsior, MN, USA  55331  2:41:26.8  International Course
3563 317 91 12  Wendy Asplund Excelsior, MN, USA  55331  1:37:57.5  Short Course
1353 501 416 84  Ahmet Atan St. Louis Park, MN, USA  55416  2:51:54.7  International Course
3742 696 300 44  Kathryn Athow St. Paul, MN, USA  55105  1:52:53.1  Short Course
810 880 667 129  Eric Atkins Bloomington, MN, USA  55420  3:18:23.3  International Course
1326 319 46 10  Jacqui Aubert Crystal Lake, IL, USA  60014  2:42:20.9  International Course
3459 260 191 37  Martin Auchter Cedarburg, WI, USA  53012  1:36:02.9  Short Course
3065 489 319 15  Aaron Avestruz River Falls, WI, USA  54022  1:44:18.0  Short Course
3066 462 305 12  Ariel Avestruz River Falls, WI, USA  54022  1:43:25.0  Short Course
609 562 456 56  Josh Bach Fitchburg, WI, USA  53711  2:54:48.2  International Course
610 20 20 4  Korey Bachelder Chandler, AZ, USA  85249  2:16:43.9  International Course
3743 136 24 10  Ellen Backus San Antonio, TX, USA  78209  1:30:33.8  Short Course
1596 459 385 65  Rob Bader Minneapolis, MN, USA  55410  2:49:28.7  International Course
1108 378 321 32  Curt Bailey Bloomington, MN, USA  55438  2:45:31.4  International Course
131  Jordan Bailey Ogden Dunes, IN, USA  46368    Elite
3045 973 494 14  Joanne Baird Chaska, MN, USA  55331  2:26:41.0  Short Course
3273 37 36 2  Michael Bakalars St. Louis Park, MN, USA  55416  1:22:38.4  Short Course
3274 374 255 19  Mike Baker Eden Prairie, MN, USA  55346  1:39:48.0  Short Course
3046 851 406 8  Nancy Baker St. Paul, MN, USA  55108  2:02:19.8  Short Course



© 2009 Peak Timing Systems, LLC. All rights reserved.