Timing and Results By:
2008 Saint Paul Inline Marathon
2008 Race Results

 Display Results By:
By Category

By Gender

By Age Group
 Search Participant Results  
 First Name Last Name Bib # City State Zip Code Category
 
Your search resulted in more than 100 matches, displaying only the first 100 matches. Try a more specific search to receive less matches.
Search Results 1041 Matches Found
Bib #  Overall
Place
Gender Overall Place Age Group Place
 Name 
City, State Zip Code Time Category
0        
1626  Michael Abrosch Blaine, MN  55434    OPEN
1326 111 94 20M 45-49  Rick Adamski Monticello, MN  55362  1:34:23.7  Advanced
2901 24 10 10F 01-99  Andrea Ahles Coon Rapids, MN  55448  55:30.63  10 Mile Tour
1001 145 116 24M 45-49  Robert Ahles Coon Rapids, MN  55448  1:48:52.2  Advanced
1002  Rudy Albrecht Emerald Hills, CA  94062    Advanced
1156 157 35 1F 55-59  Joan Altwater Palm Beach Gardens, FL  33418  1:59:51.4  Advanced
1003 81 73 5M 55-59  John Altwater Palm Beach Gardens, FL  33418  1:30:44.8  Advanced
1526 120 22 2F 55-59  Cathy Andberg Duluth, MN  55805  1:45:51.94  OPEN
1004  Brian Anderson Shoreview, MN  55126    Advanced
1627 223 49 6F 50-54  Cordelia Anderson Minneapolis, MN  55419  1:56:21.36  OPEN
1327 99 18 3F 18-29  Corrine Anderson Bloomington, MN  55437  1:44:44.88  OPEN
1126 23 23 4M 50-54  Howard Anderson Apple Valley, MN  55124  1:23:13.7  Advanced
1628 496 300 33M 50-54  Jim Anderson Maple Lake, MN  55358  3:06:13.67  OPEN
1629 441 163 50F 18-29  Kirstin Anderson Elk River, MN  55330  2:28:09.59  OPEN
1826  Mary Anderson Minnetonka, MN  55345    OPEN
561 13 13 13M Open  Mike Anderson Bloomington, MN  55431  1:16:44.1  Pro Master
1328 41 36 6M 50-54  Paul Anderson Mahdomedi, MN  55115  1:36:05.63  OPEN
1329 12 10 3M 18-29  Peter Anderson Edina, MN  55410  1:30:35.09  OPEN
2902 46 21 21F 01-99  Rayne Anderson Cottage Grove, MN  55016  1:02:37.28  10 Mile Tour
1330 32 27 5M 50-54  Rod Anderson Cottage Grove, MN  55016  1:33:54.92  OPEN
1527 213 171 11M 60-64  Rolf Anderson Edina, MN  55410  1:55:26.59  OPEN
1331 161 31 9F 45-49  Jo-Anne Anderson-Leben Shakopee, MN  55379  1:48:30.57  OPEN
1528 321 224 38M 45-49  Michael Andreen Maple Grove, MN  55369  2:06:05.11  OPEN
1630 405 141 40F 18-29  Erienne Andvik Chanhassen, MN  55317  2:19:36.91  OPEN
1827 346 113 31F 18-29  Gabrielle Andvik Chanhassen, MN  55317  2:09:15.33  OPEN
1529 218 173 19M 50-54  Kevin Andvik Chanhassen, MH  55317  1:55:42.19  OPEN
1631  Sally Anfang Hugo, MN  55038    OPEN
1332 20 17 3M 50-54  Brian Arnell Minneapolis, MN  55415  1:32:42.52  OPEN
11 388 258 25M 60-64  Richard Arvidson New Brighton, MN  55112  2:16:02.51  OPEN
1333 27 23 4M 50-54  James Aufderhar North Branch, MN  55056  1:33:05.08  OPEN
1334  Jeff Aufderhar Lino Lakes, MN  55014    OPEN
1335 62 53 7M 35-39  Kevin Aufderhar White Bear Lake, MN  55110  1:39:44.68  OPEN
1005 122 105 23M 45-49  Jeff Bachman Bloomington, MN  55431  1:37:11.3  Advanced
2903 98 56 56F 01-99  Alice Bacon Blaine, MN  55449  1:25:31.68  10 Mile Tour
1632 327 225 24M 50-54  Scott Bagne Rochester, MN  55906  2:06:51.06  OPEN
531  John Bailey Newport, MN  55055    Pro
562  Rob Bailey Zimmerman, MN  55398    Pro Master
1336 173 139 17M 40-44  Jonathan Baller Stillwater, MN  55082  1:49:24.60  OPEN
1337 35 30 7M 18-29  Joshua Baller Stillwater, MN  55082  1:35:46.08  OPEN
1633 270 74 4F 35-39  Theresa Banister Somonauk, IL  60552  2:00:53.68  OPEN
1828 274 198 32M 35-39  Chris Bank Minneapolis, MN  55413  2:01:21.10  OPEN
1634 273 76 11F 30-34  Stacia Bank Minneapolis, MN  55413  2:01:21.02  OPEN
1635  Kris Barcelow Edina, MN  55439    OPEN
3016  Baylee Barker Ixonia, WI  53036    10 Mile Tour
2974 28 12 12F Open  Emily Barker Ixonia, WI  53036  1:39:20.8  Pro
2966 24 9 9F Open  Sarah Barker Ixonia, WI  53036  1:28:39.0  Pro
1636 471 181 10F 55-59  Carol Barnhart Minneapolis, MN  55409  2:40:20.89  OPEN
1006 113 96 17M 50-54  Phillip Barnhill Minneapolis, MN  55419  1:34:52.1  Advanced
2904 7 3 3F 01-99  Arlette Barnhiset St. Louis Park, MN  55369  47:10.03  10 Mile Tour
612  Mark Baron Hermantown, MN  55811    Pro Veteran
1338 59 50 6M 35-39  Pat Barrett Shorewood, MN  55331  1:38:59.99  OPEN
1172 150 32 9F 40-44  Daidre Bartz Hayward, WI  54843  1:51:04.4  Advanced
563 8 8 8M Open  Dave Bartz Hayward, WI  54843  1:16:42.0  Pro Master
1829  Keith Basney Woodbury, MN  55129    OPEN
1339 21 18 1M 55-59  Richard Bates Janesville, WI  53545  1:32:43.57  OPEN
1830 447 283 28M 40-44  Kenneth Bauer Andover, MN  55304  2:29:46.96  OPEN
1831 358 242 42M 45-49  Paul Bauer Bloomington, MN  55425  2:10:59.09  OPEN
1340 134 108 4M 65-69  Richard Baxter Columbia Heights, MN  55421  1:47:18.36  OPEN
1832 170 136 10M 60-64  Dennis Bealka Inver Grove Height, MN  55076  1:49:01.93  OPEN
1833 428 155 14F 50-54  Nancy Beane Bloomington, MN  55425  2:24:04.14  OPEN
2905 64 34 34M 01-99  David Beatson Brooklyn Park, MN  55443  1:07:12.96  10 Mile Tour
1007 26 26 8M 40-44  Chris Beck Minneapolis, MN  55410  1:23:27.0  Advanced
1530 407 142 41F 18-29  Amanda Becker Apple Valley, MN  55124  2:20:17.04  OPEN
1341 55 46 3M 40-44  Frank Beeck Maple Grove, MN  55311  1:37:43.20  OPEN
1008 61 61 6M 35-39  Andrew Beeson Plymouth, MN  55442  1:27:52.7  Advanced
1342 36 31 2M 55-59  Dave Beeson Tucson, AZ  85711  1:35:48.46  OPEN
1009 163 126 24M 50-54  Mark Beiner Cedar Rapids, IA  52402  2:17:55.1  Advanced
564 26 24 24M Open  Bruce Belden Tucker, GA  30084  1:27:29.4  Pro Master
59 164 127 4M 60-64  James Bell Farmington, MN  55024  2:40:45.6  Advanced
532 4 4 4M Open  Rob Bell Oklahoma City, OK  73159  1:14:13.0  Pro
1834 408 143 42F 18-29  Katherine Berg Eden Prairie, MN  55347  2:20:19.76  OPEN
1637 487 192 25F 30-34  Bobbie Berger Farmington, MN  55024  2:49:59.41  OPEN
1343 43 7 1F 35-39  Juli Bergman St Louis Park, MN  55416  1:36:10.83  OPEN
1835  Jenny Beskau Hastings, MN  55033    OPEN
1970 484 294 51M 45-49  Charlie Beske Lakeville, MN  55044  2:48:22.92  OPEN
1975 486 191 22F 45-49  Cindy Beske Lakeville, MN  55044  2:48:23.73  OPEN
1010 65 65 13M 45-49  Gary Betting Bismarck, ND  58501  1:28:43.8  Advanced
1605  Kaylee Betzer Coon Rapids, MN  55448    OPEN
1638  Tom Beutell Edina, MN  55436    OPEN
1639 290 206 17M 30-34  Jeremy Bierlein Shakopee, MN  55379  2:03:28.52  OPEN
1603 180 145 18M 40-44  Brent Bishop River Falls, WI  54022  1:50:51.48  OPEN
1011 11 11 1M 50-54  Ken Bjorlin Stillwater, MN  55082  1:21:37.3  Advanced
1836 177 143 21M 35-39  Ron Blair Cottage Grove, MN  55016  1:49:47.73  OPEN
565 31 29 29M Open  Santiago Blandon West Palm Beach, FL  33401  1:45:01.0  Pro Master
613  Robert Blinken Jr. New York, NY  10075    Pro Veteran
1837  Joseph Bloch St. Francis, MN  55070    OPEN
1344 44 8 2F 50-54  Jeanne Block Rochester, MN  55901  1:36:13.84  OPEN
1012 98 87 1M 13-17  Joseph Blumel Woodbury, MN  55125  1:33:43.7  Advanced
1345  Scott Boehne Savage, MN  55378    OPEN
1976 504 202 65F 18-29  Mitzi Boerger Austin, MN  55912  3:19:23.44  OPEN
1531 204 163 2M 13-17  Nicholas Boldt Stoddard, WI  54658  1:54:51.78  OPEN
1532 336 229 40M 45-49  Ronald Boldt Stoddard, WI  54658  2:08:03.67  OPEN
1640  Sarah Boldt Stoddard, WI  54658    OPEN
1173 144 29 7F 40-44  Amy Bolduan Woodbury, MN  55125  1:48:35.6  Advanced
1641 385 256 30M 18-29  Bryan Bolger Edina, MN  55424  2:15:39.51  OPEN
1346 152 122 14M 55-59  Charles Bolger Edina, MN  55424  1:48:16.64  OPEN
20 384 255 24M 60-64  Steven Borough Duluth, MN  55812  2:15:30.14  OPEN
1642 451 285 41M 35-39  Mark Botterill Clarkston, MI  48348  2:30:44.69  OPEN
1838 450 166 16F 35-39  Mindi Botterill Clarkston, MI  48348  2:30:44.35  OPEN



Online Results System © 2008 Peak Timing Systems, LLC. All rights reserved.