![]() |
|
| Results For: | |
Will Gosnold
|
|
| OPEN | |
| Bib #: | 871 |
| Age: | 65 |
| Gender: | M |
| City, State: | Grand Forks, ND |
| Team Name: | |
| Race Category: | OPEN - Men 13 to 17 |
| Inline Marathon Finish Results | |
| Chip Time: | 1:34:11.34 |
| Pace: | 16.7 MPH |
| Age Group Place: | 3rd out of 43 Men 13 to 17 finishers |
| Overall Place: | 84th out of 881 OPEN finishers |
| Gender Overall Plc: | 69th out of 489 OPEN Male finishers |
| Inline Marathon Splits | |
| Split 1 - Davern St. Turn - 5.25 Miles | |
| Time: | 20:39.05 |
| Half Marathon - 13.1 Miles | |
| Time: | 45:37.76 |
| Age Group Place: | 3 |
| Overall Place: | 76 |
| Gender Overall Plc: | 69 |
| Split 3 - Davern St. Turn - 20.5 Miles | |
| Time: | 1:12:02.75 |
| Print Page | Close Window | |